Well, we had some eliminations this week. Despite the do-over, we still had two players not get a pick in: Penn Wagers and Sick 'em Dawgs were eliminated with blanks. One valiant player went with USC and as a result, RICH RODRIGUEZ MAY BE THE DEVIL, but he is eliminated. THe rest survive onto Week 3...
Pick Set Name | 2 | 3 |
Augusta DayStrippers | Cincinnati | SURVIVED |
Back Again | Cal | SURVIVED |
Beach Bum | Cincinnati | SURVIVED |
BigOrange | Cal | SURVIVED |
BigTenChamps | Oklahoma | SURVIVED |
Colt For President | Cal | SURVIVED |
Dem Beagles | Cincinnati | SURVIVED |
Eagles | Cal | SURVIVED |
geauxboygeaux | Cincinnati | SURVIVED |
Goblue | Cal | SURVIVED |
HolyMackerel | Cal | SURVIVED |
Hot Rats | Cal | SURVIVED |
Kiffin | Cincinnati | SURVIVED |
Missing Wanting Needing Bill | Cincinnati | SURVIVED |
MRWTerps | Cincinnati | SURVIVED |
Penn Wagers | ELIMINATED | |
randomaxe | Oklahoma | SURVIVED |
Red Terror | Cincinnati | SURVIVED |
Red Velvet Revenge 2009 | Cincinnati | SURVIVED |
RICH RODRIGUEZ IS THE DEVIL | USC | ELIMINATED |
Show Me the Money | Cincinnati | SURVIVED |
Sick 'em Dawgs | ELIMINATED | |
sport chief | Oklahoma | SURVIVED |
Springfield Atoms | Cincinnati | SURVIVED |
Swing And Swear | Cincinnati | SURVIVED |
TBWOTG | Cal | SURVIVED |
The Ugly Mutt | Oklahoma | SURVIVED |
Ultimate Bill | Cincinnati | SURVIVED |
Vol Nation | Cal | SURVIVED |
Wahoowa | Cal | SURVIVED |
wreckandtide | Cincinnati | SURVIVED |
WyoKat71 | Cincinnati | SURVIVED |
32 | 0 | 3 |
Odds for Survivors | 3.1% | 3.4% |
No comments:
Post a Comment